€ 439,00
Samsung S34C652UAU 34″ Class UW-QHD Curved Screen LED Monitor – 21:9 – Vertical Alignment (VA) – LED Backlight – 3440 x 1440 – 120 Hz Refresh Rate
Beschrijving
| Video | |
| Maximum Resolution | 3440 x 1440 |
| Standard Refresh Rate | 120 Hz |
| Power Description | |
| Energy Efficiency Class (SDR) (from 1st March 2021) | G |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 32 kW |
| Energy Efficiency Class (HDR) (from 1st March 2021) | G |
| ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March 2021) | 52 kW |
| General Information | |
| Product Type | LED Monitor |
| Manufacturer Part Number | LS34C652UAUXEN |
| Manufacturer Website Address | http://www.samsung.be |
| Manufacturer | Samsung |
| Product Model | S34C652UAU |
| Product Name | S34C652UAU Widescreen LED Monitor |
| Brand Name | Samsung |
| Technical Information | |
| Aspect Ratio | 21:9 |
| Screen Mode | UW-QHD |
| Backlight Technology | LED |
| Panel Technology | Vertical Alignment (VA) |
| Curved Screen | Yes |
| Screen Size Class | 34″ |
| Curvature | 1000R |

