€ 279,00
HP OfficeJet Pro 9019e. Print technology: Thermal inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 18 ppm. Copying: Colour copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Colour scanning, Optical scanning resolution: 1200 x 1200 DPI. Faxing: Colour faxing. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: Grey, White
Beschrijving
Brand-specific features
HP dynamic security | Y |
Packaging content
Cartridge(s) included | Y |
Sustainability
Sustainability certificates | ENERGY STAR |
Network
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Operational conditions
Operating relative humidity (H-H) | 20 – 80% |
Storage temperature (T-T) | -40 – 60 °C |
Operating temperature (T-T) | 5 – 40 °C |
Ports & interfaces
Direct printing | Y |
USB 2.0 ports quantity | 1 |
USB port | Y |
System requirements
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Y |
Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012 R2 x64, Windows Server 2012 x64, Windows Server 2016 |
Packaging data
Package weight | 11 kg |
Package depth | 325 mm |
Package height | 409 mm |
Package width | 497 mm |
Weight & dimensions
Weight | 9.29 kg |
Height | 278 mm |
Width | 439.3 mm |
Depth | 342.5 mm |
Performance
Processor frequency | 1200 MHz |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Card reader integrated | N |
Built-in processor | Y |
Power
Power consumption (off) | 0.08 W |
Power consumption (sleep) | 1.2 W |
AC input frequency | 50/60 Hz |
AC input voltage | 100 – 240 V |
Power consumption (ready) | 5.8 W |
Design
Display diagonal | 6.86 cm (2.7″) |
Product colour | Grey, White |
Control type | Touch |
Built-in display | Y |
Market positioning | Business |
Colour display | Y |
Features
Number of print cartridges | 4 |
Maximum duty cycle | 25000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Thailand |
HP segment | Small medium business |
Page description languages | PCL 3 GUI |
Input & output capacity
Maximum output capacity | 60 sheets |
Maximum input capacity | 250 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 60 sheets |
Maximum number of input trays | 1 |
Auto document feeder (ADF) | Y |
Copying
Copy speed (black, normal quality, A4) | 21 cpm |
Copier resize | 25 – 400% |
Copy speed (colour, normal quality, A4) | 15 cpm |
Maximum number of copies | 99 copies |
Maximum copy resolution | 600 x 600 DPI |
Copying | Colour copying |
Duplex copying | N |
Fax
Fax transmission speed | 4 sec/page |
Auto-redialing | Y |
Fax delayed sending | Y |
Fax forwarding | Y |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax resolution (colour) | 200 x 200 DPI |
Paper handling
Borderless printing media sizes | A4 |
Envelopes sizes | C5, C6, DL |
ISO A-series sizes (A0…A9) | A4, A5, A6 |
JIS B-series sizes (B0…B9) | B5 |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Glossy paper, Lightweight paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
Paper tray media weight | 60 – 105 g/m² |
Logistics data
Products per pallet | 35 pc(s) |
Layers per pallet | 5 pc(s) |
Pallet gross weight | 418 kg |
Pallet gross width | 120 cm |
Pallet gross length | 100 cm |
Pallet gross height | 2.2 m |
Products per pallet layer | 7 pc(s) |
Harmonized System (HS) code | 84433100 |
Scanning
Greyscale levels | 256 |
Scanner type | ADF scanner |
Optical scanning resolution | 1200 x 1200 DPI |
Image formats supported | BMP, JPG, PNG, TIFF |
Scan technology | CIS |
Duplex scanning | Y |
Maximum scan area | 215.9 x 355.6 mm |
Document formats supported | PDF, RTF, TXT |
Scanning | Colour scanning |
Printing
Maximum resolution | 4800 x 1200 DPI |
Print technology | Thermal inkjet |
Print resolution colour | 4800 x 1200 DPI |
Print speed (colour, draft quality, A4/US Letter) | 32 ppm |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Print speed (black, draft quality, A4/US Letter) | 32 ppm |
Time to first page (colour, normal) | 10 s |
Time to first page (black, normal) | 9 s |
Duplex printing | Y |
Duplex printing mode | Auto |
Printing | Colour printing |
Print resolution black | 1200 x 1200 DPI |