€ 899,00
Intel Core i5 12th Gen i5-12500T Hexa-core (6 Core) 2 GHz – 8 GB RAM DDR4 SDRAM – 256 GB M.2 PCI Express NVMe 4.0 SSD – Tiny – Black – Intel Q670 Chip – Windows 11 Pro 64-bit – Intel UHD Graphics 770 DDR4 SDRAM – Belgian Keyboard – IEEE 802.11ax – 90 W
Beschrijving
Input Devices
Keyboard Localization | Belgian |
Power Description
Maximum Power Supply Wattage | 90 W |
Technical Information
Release Year | 2022 |
Warranty
Additional Warranty Information | 3-year, Onsite |
Chipset
Chipset Manufacturer | Intel |
Chipset Model | Q670 |
Display & Graphics
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 770 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Operating System
Operating System | Windows 11 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | German/English/French/Dutch/Italian |
Storage
Optical Drive Type | No |
Solid State Drive Interface | PCI Express NVMe 4.0 |
Solid State Drive Configuration | 1 x 256GB |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | M.2 |
Memory
Maximum Memory Supported | 64 GB |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Memory Configuration | 1 x 8GB |
Processor
Processor Speed | 2 GHz |
Processor Type | Core i5 |
Processor Model | i5-12500T |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
vPro Technology | No |
Maximum Turbo Speed | 4.40 GHz |
Processor Generation | 12th Gen |
Physical Characteristics
Weight (Approximate) | 1.25 kg |
Form Factor | Tiny |
Height | 36.5 mm |
Width | 179 mm |
Depth | 182.9 mm |
Product Color | Black |
General Information
Product Type | Desktop Computer |
Manufacturer Part Number | 11T3002VMB |
Manufacturer Website Address | http://www.lenovo.com/be |
Manufacturer | Lenovo Group Limited |
Product Model | 11T3002VMB |
Product Name | ThinkCentre M70q Gen 3 11T3002VMB |
Product Line | ThinkCentre |
Product Series | M70q Gen 3 |
Brand Name | Lenovo |
Interfaces/Ports
Total Number of USB Ports | 7 |
Number Of Ethernet Ports | 1 |
USB Type-C Detail | 1x USB-C® 3.2 Gen 1 (support data transfer and 5V@0.9A charging) |
HDMI (Rear) | Yes |
Number of USB 2.0 Ports (Rear) | 1 |
USB Type-C (Front) | Yes |
Number of DisplayPort Outputs (Rear) | 1 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 1 |
Number of USB 3.2 Gen 2 Ports | 4 |
Miscellaneous
Package Contents |
|
Features | Security Slot |
Tool-less Access | |
Environmentally Friendly | Yes |
Environmental Certification | ErP Lot 3 |
TCO 9.0 | |
ENERGY STAR 8.0 | |
EPEAT Gold | |
Erp Lot 7 | |
RoHS | |
Energy Star | Yes |
TCO Certified | Yes |